Description
| Prix neuf | 4999 € |
|---|---|
| Constructeur | Cannondale |
| Modèle | F-Si Carbon 2 |
| Annee | 2016 |
| Roues | 29″ |
| Pratique | XC |
| Fourche | Lefty 2.0, 100mm, XLR Isolated Damper Technology with XC+ tune and X-Loc remote, Offset – 50mm (S), 55mm (M-X) |
| Déb. Avant | 100 mm |
| Commandes | SRAM X01 |
| Dérail. Av. | N/A |
| Dérail. Ar. | SRAM X01, Type 2 RBC |
| Chaîne | Sram X1, 11-speed |
| Cassette | SRAM X01, 10-42, 11-speed |
| Pédalier | Cannondale HollowGram Si, Ai, BB30, SpideRing 32T |
| Freins | Magura MT-RACE w/ Storm SL Rotors, 180/160mm |
| Moyeux | Lefty 60 front, CZero rear (Ai offset lacing) |
| Jantes | Cannondale CZero Superlight Hi-Impact Carbon, Tubeless Ready, 28 hole, 23mm ID, tubeless ready (Ai offset lacing) |
| Pneus | Schwalbe Racing Ralph EVO Snakeskin, 29/27.5×2.1″, folding, tubeless ready |
| Potence | Cannondale C1, 6061 Alloy, 1.5″, 31.8, -5 deg. |
| Cintre | Cannondale C1 flat, carbon, 700mm |
| Grips | Cannondale Locking Grips |
| Tige de selle | Télescopique |
| Selle | Prologo Zero 2 Satin |





